Men's 3s
Manager | Ben Batchelor-Wylam | ||
---|---|---|---|
Captain | Ben Batchelor-Wylam | ||
Competitions |
| ||
Home strip: | red shirts, blue shorts, red socks with blue tops | ||
Away strip: | blue shirts, blue shorts, blue socks with red tops |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
12 Sep 2020 | 16:30 | Home | City Of Bath Mens 4s | Loss 4 - 5 | View |
19 Sep 2020 | 11:00 | Away | Keynsham | Loss 2 - 7 | View |
26 Sep 2020 | 14:30 | Away | Cirencester | Win 7 - 2 | View |
3 Oct 2020 | 12:00 | Away | Mendip | Loss 0 - 3 | View |
10 Oct 2020 | 11:00 | Away | Robinsons 5 | Loss 0 - 3 | View |
17 Oct 2020 | 15:30 | Home | Team Bath Buccs | Win 3 - 1 | View |
24 Oct 2020 | 11:30 | Away | Marlborough A | Loss 1 - 4 | View |
31 Oct 2020 | 12:30 | Home | Team Bath Buccs F | Draw 2 - 2 | View |
7 Nov 2020 | 14:00 | Away | Royal Wootton Bassett A | - | Pending |
14 Nov 2020 | 12:00 | Home | Chippenham C | - | Pending |
21 Nov 2020 | 14:30 | Away | Cirencester B | - | Pending |
28 Nov 2020 | 12:00 | Away | Swindon A | - | Pending |
5 Dec 2020 | 12:00 | Home | Devizes A | - | Pending |
12 Dec 2020 | 13:00 | Away | Cirencester A | - | Pending |
16 Jan 2021 | 12:00 | Home | Chippenham B | - | Pending |
23 Jan 2021 | 12:00 | Away | Firebrands D | - | Pending |
30 Jan 2021 | 12:00 | Home | City of Bath C | - | Pending |
6 Feb 2021 | 12:00 | Home | Marlborough A | - | Pending |
13 Feb 2021 | 14:00 | Away | Team Bath Buccs F | - | Pending |
20 Feb 2021 | 12:00 | Home | Royal Wootton Bassett A | - | Pending |
27 Feb 2021 | 16:30 | Away | Chippenham C | - | Pending |
6 Mar 2021 | 12:00 | Home | Cirencester B | - | Pending |
13 Mar 2021 | 12:00 | Home | Swindon A | - | Pending |
20 Mar 2021 | 12:00 | Away | Devizes A | - | Pending |
27 Mar 2021 | 12:00 | Home | Cirencester A | - | Pending |
10 Apr 2021 | 14:45 | Away | Chippenham B | - | Pending |
17 Apr 2021 | 12:00 | Home | Firebrands D | - | Pending |
24 Apr 2021 | 12:00 | Away | City of Bath C | - | Pending |
Player profiles
-
7 James Kellock
Preferred position: Forward
-
10 Frederik van Gerwen
Preferred position: Midfield
-
20 Jon Heywood
Preferred position: Unknown
-
30 Allan Curnow
Preferred position: Defender
-
31 Ben Batchelor-Wylam
Preferred position: Defender
-
43 Gary Ford
Preferred position: Forward
-
75 Benjamin Kirby Woollett
Preferred position: Midfield
-
89 Benn Blackburn
Preferred position: Defender
-
90 Chris Antrobus
Preferred position: Forward
-
101 Alan Irons
Preferred position: Goalkeeper
-
115 Aidan Archer
Preferred position: Midfield
-
Joe Keeling
Preferred position: Unknown
-
Chris Keast
Preferred position: Goalkeeper
-
Dillon Hodge
Preferred position: Unknown
-
William Haysom
Preferred position: Midfield
-
Mark Henry Dismore
Preferred position: Utility
-
Chris Knight
Preferred position: Midfield
-
Tomas Marks
Preferred position: Forward
-
Freddie Marks
Preferred position: Utility
-
Thomas Meier
Preferred position: Midfield
-
Stanley Nokes
Preferred position: Midfield
-
Mark Pullen
Preferred position: Unknown
-
Joseph Siman
Preferred position: Midfield
-
Mark Benfield
Preferred position: Defender
-
Duncan Woods
Preferred position: Unknown
-
Ritvij Roy
Preferred position: Unknown
-
Luke Archer
Preferred position: Unknown