Men's 2s
The Men's 2nd XI competes in the West Hockey Conference North East.
If you need to get in contact with anything related to the Men's 2nd X1 then please email Sam Blackham (Men's 2nd XI captain) here.
For any general men's enquiries please email Jake Bowkett (club captain) here.
#2s4lyfe
Manager | Joseph Siman | ||
---|---|---|---|
Captain | Joseph Siman | ||
Competitions |
| ||
Home strip: | red shirts, blue shorts, red socks with blue tops | ||
Away strip: | blue shirts, blue shorts, blue socks with red tops |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
4 Sep 2021 | 12:00 | Away | Keynsham | - | Pending |
11 Sep 2021 | 14:30 | Away | Yate | - | Pending |
15 Sep 2021 | 19:00 | Home | Corsham | - | Pending |
18 Sep 2021 | 14:00 | Away | Team Bath Buccs E | Loss 1 - 3 | View |
25 Sep 2021 | 12:00 | Away | Devizes | Loss 2 - 3 | View |
2 Oct 2021 | 16:30 | Home | Royal Wootton Basset | Loss 2 - 7 | View |
9 Oct 2021 | 15:30 | Away | Team Bath Buccs C | Loss 3 - 9 | View |
16 Oct 2021 | 10:30 | Home | Lansdown | Loss 2 - 3 | View |
23 Oct 2021 | 12:00 | Home | Yeovil | - | Pending |
30 Oct 2021 | 12:00 | Away | Cirencester | Loss 0 - 9 | View |
6 Nov 2021 | 12:00 | Away | Stroud | - | Pending |
13 Nov 2021 | 11:30 | Home | Wootton Under Edge A | Loss 3 - 4 | View |
20 Nov 2021 | 12:00 | Away | Team Bath Buccs D | Loss 2 - 7 | View |
27 Nov 2021 | 11:30 | Home | Newent | - | Pending |
4 Dec 2021 | 13:00 | Away | Chippenham A | Loss 2 - 6 | View |
11 Dec 2021 | 13:30 | Home | Ross on Wye | Loss 1 - 8 | View |
8 Jan 2022 | 12:00 | Home | Clifton Robinsons | - | Pending |
15 Jan 2022 | 12:00 | Home | Devizes | Loss 2 - 4 | View |
22 Jan 2022 | 12:00 | Away | Royal Wootton Basset | Loss 3 - 9 | View |
29 Jan 2022 | 12:00 | Home | Team Bath Buccs C | Loss 1 - 2 | View |
30 Jan 2022 | 14:00 | Home | Newent | Win 3 - 2 | View |
5 Feb 2022 | 12:00 | Away | Lansdown | Loss 0 - 10 | View |
12 Feb 2022 | 12:00 | Home | Cirencester | Loss 0 - 12 | View |
26 Feb 2022 | 12:00 | Home | Stroud | Loss 0 - 4 | View |
5 Mar 2022 | 12:00 | Away | Wootton Under Edge A | Loss 0 - 7 | View |
12 Mar 2022 | 12:00 | Home | Team bath Buccs D | Loss 1 - 4 | View |
19 Mar 2022 | 12:00 | Away | Newent | Loss 1 - 8 | View |
26 Mar 2022 | 12:00 | Home | Chippenham A | - | Pending |
2 Apr 2022 | 12:00 | Away | Ross on Wye | - | Pending |
Player profiles
-
1 Alastair Cupper
Preferred position: Goalkeeper
-
2 James Morrison
Preferred position: Utility
-
6 Sam Blackham
Preferred position: Defender
-
14 Simon Sparkes
Preferred position: Defender
-
17 Aidan Archer
Preferred position: Midfield
-
18 Dudley Bartlett
Preferred position: Midfield
Been with Bath Hockey Club for longer than most members have been alive. Think this is my 35th season (31st on the committee) but as you get older your memory goes. Incredible Club and extremely proud to have been made a Life Member 3 years ago #redisbest
-
20 Jon Heywood
Preferred position: Unknown
-
26 Robert Hutchinson
Preferred position: Midfield
-
29 Simon Andrews
Preferred position: Midfield
-
37 John Paines
Preferred position: Midfield
-
39 Jamie Gowland
Preferred position: Midfield
-
41 Dave Allen
Preferred position: Utility
-
42 William Morrish
Preferred position: Midfield
-
52 Freddie Marks
Preferred position: Utility
-
56 Chris Knight
Preferred position: Midfield
-
58 Ben Mitchell
Preferred position: Midfield
-
64 Maximilian Fountain
Preferred position: Utility
-
73 Tomas Marks
Preferred position: Forward
-
81 Mark Henry Dismore
Preferred position: Utility
-
92 Jordan Taylor
Preferred position: Defender
-
99 Max Korner
Preferred position: Goalkeeper
I put pads on for a laugh and surprise people even myself
-
107 Matthew Parfitt
Preferred position: Unknown
-
114 Cameron Scrase
Preferred position: Utility
goalkeeper
-
115 Luke Archer
Preferred position: Unknown
-
Henry Craig
Preferred position: Unknown
-
Ted Nightingale
Preferred position: Goalkeeper
-
Leo Fountain
Preferred position: Unknown
-
James Jacob
Preferred position: Defender
-
James Hills
Preferred position: Unknown
-
Callum Francis
Preferred position: Unknown
-
Alex Barton
Preferred position: Forward
-
Joseph Siman
Preferred position: Midfield
-
Edward Vickery
Preferred position: Unknown