Men's 1s

Manager | |||
---|---|---|---|
Captain | Ben Ackland | ||
Competitions |
| ||
Home strip: | red shirts, blue shorts, red socks with blue tops | ||
Away strip: | blue shirts, blue shorts, blue socks with red tops |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
10 Sep 2020 | 19:00 | Home | Mendip | Draw 2 - 2 | View |
12 Sep 2020 | 15:00 | Home | City Of Bath Mens 2s | Win 9 - 2 | View |
19 Sep 2020 | 14:00 | Away | Stourport | Loss 2 - 7 | View |
26 Sep 2020 | 14:00 | Away | Yeovil | Win 4 - 1 | View |
3 Oct 2020 | 10:30 | Away | Firebrands | Win 6 - 2 | View |
10 Oct 2020 | 14:30 | Home | Robinsons 3 | Win 4 - 1 | View |
17 Oct 2020 | 15:30 | Away | Team Bath Buccs | Loss 1 - 2 | View |
24 Oct 2020 | 12:00 | Away | Chippenham | Loss 1 - 4 | View |
31 Oct 2020 | 14:00 | Home | Cirencester | - | Pending |
7 Nov 2020 | 12:00 | Away | Whitchurch A | - | Pending |
14 Nov 2020 | 12:00 | Home | Cardiff Uni A | - | Pending |
21 Nov 2020 | 16:15 | Away | Bristol university B | - | Pending |
28 Nov 2020 | 12:00 | Away | Royal Wootton Bassett | - | Pending |
5 Dec 2020 | 14:00 | Home | Marlborough | Draw 2 - 2 | View |
12 Dec 2020 | 12:00 | Away | Swansea A | - | Pending |
16 Jan 2021 | 15:30 | Home | Cheltenham A | - | Pending |
23 Jan 2021 | 14:00 | Away | Team Bath Buccs B | - | Pending |
30 Jan 2021 | 12:00 | Home | Cardiff Medics | - | Pending |
6 Feb 2021 | 12:00 | Home | Chippenham | - | Pending |
13 Feb 2021 | 13:00 | Away | Cirencester | - | Pending |
20 Feb 2021 | 12:00 | Home | Whitchurch A | - | Pending |
27 Feb 2021 | 12:00 | Away | Cardiff Uni A | - | Pending |
6 Mar 2021 | 12:00 | Home | Bristol university B | - | Pending |
13 Mar 2021 | 12:00 | Home | Royal Wootton Bassett | - | Pending |
20 Mar 2021 | 11:15 | Away | Marlborough | - | Pending |
27 Mar 2021 | 12:00 | Home | Swansea A | - | Pending |
10 Apr 2021 | 12:00 | Away | Cheltenham A | - | Pending |
17 Apr 2021 | 12:00 | Home | Team Bath Buccs B | - | Pending |
24 Apr 2021 | 12:00 | Away | Cardiff Medics | - | Pending |
Player profiles
-
5 Ben Ackland
Preferred position: Defender
-
9 Matthew Rudd
Preferred position: Forward
-
11 Scott Woolley
Preferred position: Forward
-
13 Scott Tweedie
Preferred position: Goalkeeper
-
21 Rhys Jones
Preferred position: Unknown
-
27 Jake Bowkett
Preferred position: Defender
-
32 Lewis Townsend
Preferred position: Defender
-
33 Richard Gorham
Preferred position: Utility
-
62 Zak Cooper
Preferred position: Midfield
-
Gabriel Hardwick
Preferred position: Utility
-
william eveleigh
Preferred position: Forward
-
Alastair Cupper
Preferred position: Goalkeeper
-
Felix Munn
Preferred position: Unknown
-
Scott Pillinger
Preferred position: Midfield
-
Cameron Cottell
Preferred position: Defender
-
George Simonds
Preferred position: Defender
-
Richard Charles-Jones
Preferred position: Midfield
-
Matthew Butt
Preferred position: Unknown
-
Callum Wolff
Preferred position: Unknown
-
Dave Allen
Preferred position: Utility
-
Jon Copp
Preferred position: Non player